If you are a geek and really like numbers, this page is for you. It is mostly a collection of statistics by Tropical John Medinger, but there are also others who have and will contribute to this page. If you have other suggestions for content or have something geeky that others might be interested in, let us know.
Top Finish Times
Here are the all-time top 100 times for men and women from 1986 onward.
All-time Top 100 Men
All-time Top 100 Men
Rank | Name | Age | State | Year | Time |
---|---|---|---|---|---|
1 | Jim Walmsley | 28 | AZ | 2018 | 14:30:04 |
2 | Timothy Olson | 28 | OR | 2012 | 14:46:44 |
3 | Rob Krar | 38 | AZ | 2015 | 14:48:59 |
4 | Rob Krar - 2 | 37 | AZ | 2014 | 14:53:22 |
5 | Ryan Sandes | 30 | ZAF | 2012 | 15:03:56 |
6 | Geoff Roes | 34 | AK | 2010 | 15:07:04 |
7 | Anton Krupicka | 26 | CO | 2010 | 15:13:52 |
8 | Timothy Olson - 2 | 29 | OR | 2013 | 15:17:27 |
9 | Seth Swanson | 36 | MT | 2015 | 15:17:28 |
10 | Seth Swanson - 2 | 35 | MT | 2014 | 15:19:39 |
11 | Rob Krar - 3 | 36 | AZ | 2013 | 15:22:05 |
12 | Kilian Jornet | 23 | ESP | 2011 | 15:34:24 |
13 | Scott Jurek | 30 | WA | 2004 | 15:36:27 |
14 | Dylan Bowman | 28 | CA | 2014 | 15:36:41 |
15 | Jared Hazen | 20 | CO | 2015 | 15:37:55 |
16 | Mike Wolfe | 33 | MT | 2011 | 15:38:29 |
17 | Andrew Miller | 20 | OR | 2016 | 15:39:36 |
18 | Mike Morton | 25 | VA | 1997 | 15:40:41 |
19 | Gediminas Grinius | 35 | LTU | 2015 | 15:40:55 |
20 | Nick Clark | 38 | CO | 2012 | 15:44:09 |
21 | Max King | 34 | OR | 2014 | 15:44:45 |
22 | Mike Morton - 2 | 41 | FL | 2013 | 15:45:21 |
23 | Ryan Sandes - 2 | 32 | ZAF | 2014 | 15:46:59 |
24 | Ian Sharman | 33 | CA | 2014 | 15:47:50 |
25 | Nick Clark - 2 | 37 | CO | 2011 | 15:50:23 |
26 | Dave Mackey | 42 | CO | 2012 | 15:53:36 |
27 | Alex Varner | 28 | CA | 2014 | 15:53:42 |
28 | Tom Johnson | 32 | CA | 1991 | 15:54:05 |
29 | Ian Sharman - 2 | 31 | OR | 2012 | 15:54:38 |
30 | Francois D'Haene | 32 | FRA | 2018 | 15:54:53 |
31 | Jez Bragg | 30 | GBR | 2011 | 15:55:08 |
32 | Thomas Lorblanchet | 35 | FRA | 2015 | 15:56:32 |
33 | Brendan Davies | 37 | AUS | 2014 | 15:56:49 |
34 | Zeke Tiernan | 36 | CO | 2012 | 15:57:59 |
35 | Scott Jurek - 2 | 29 | WA | 2003 | 16:01:18 |
36 | Dylan Bowman - 2 | 26 | CO | 2012 | 16:03:24 |
37 | Kilian Jornet - 2 | 22 | ESP | 2010 | 16:04:50 |
38 | Jorge Maravilla | 34 | CA | 2012 | 16:05:30 |
39 | Nick Clark - 3 | 36 | CO | 2010 | 16:05:56 |
40 | Tsuyoshi Kaburaki | 42 | JPN | 2011 | 16:07:04 |
41 | Mark Hammond | 33 | UT | 2018 | 16:08:59 |
42 | Hal Koerner | 31 | OR | 2007 | 16:12:16 |
43 | Joe Uhan | 34 | OR | 2012 | 16:13:14 |
44 | Didrik Hermansen | 36 | NOR | 2016 | 16:16:08 |
45 | Neal Gorman | 35 | VA | 2012 | 16:18:40 |
46 | Timothy Olson - 3 | 27 | OR | 2011 | 16:18:42 |
47 | Scott Jurek - 3 | 28 | WA | 2002 | 16:19:10 |
48 | Ryan Sandes - 3 | 35 | ZAF | 2017 | 16:19:37 |
49 | Brett Rivers | 32 | CA | 2014 | 16:20:06 |
50 | Ian Sharman - 3 | 32 | CA | 2013 | 16:20:25 |
51 | Ian Sharman - 4 | 37 | OR | 2018 | 16:23:32 |
52 | Brian Purcell | 32 | CA | 1988 | 16:24:00 |
53 | Hal Koerner - 2 | 33 | OR | 2009 | 16:24:55 |
54 | Dave Mackey - 2 | 34 | CO | 2004 | 16:30:17 |
55 | Jeff Browning | 44 | OR | 2016 | 16:30:40 |
56 | Dylan Bowman | 27 | CA | 2013 | 16:32:18 |
57 | Graham Cooper | 41 | CA | 2011 | 16:34:41 |
58 | Julien Chorier | 34 | FRA | 2015 | 16:34:43 |
59 | Dave Mackey - 3 | 41 | CO | 2011 | 16:36:21 |
60 | Jesse Haynes | 41 | CA | 2014 | 16:36:42 |
61 | Erik Skaden | 35 | CA | 2007 | 16:36:49 |
62 | Chuck Jones | 27 | CA | 1986 | 16:37:47 |
63 | Scott Jurek - 4 | 27 | WA | 2001 | 16:38:30 |
64 | Tom Johnson - 2 | 31 | CA | 1990 | 16:38:52 |
65 | Brian Purcell - 2 | 35 | CA | 1991 | 16:39:08 |
66 | Andy Jones-Wilkins | 43 | ID | 2011 | 16:39:20 |
67 | Thomas Lorblanchet - 2 | 36 | FRA | 2016 | 16:39:55 |
68 | Ian Sharman - 5 | 30 | CA | 2011 | 16:40:19 |
69 | Scott Jurek - 5 | 31 | WA | 2005 | 16:40:46 |
70 | David Riddle | 30 | OH | 2012 | 16:42:55 |
71 | Yassine Diboun | 33 | OR | 2012 | 16:43:01 |
72 | Ian Sharman - 6 | 34 | OR | 2015 | 16:44:27 |
73 | Jeff Browning | 46 | UT | 2018 | 16:45:29 |
74 | Jez Bragg - 2 | 33 | GBR | 2014 | 16:45:36 |
75 | Dan Olmstead | 39 | OR | 2011 | 16:45:45 |
76 | Thomas Crawford | 31 | CA | 2012 | 16:46:08 |
77 | Jim Pellon | 36 | CA | 1986 | 16:48:19 |
78 | Sim Jae-duk | 42 | KOR | 2011 | 16:48:22 |
79 | Alex Nichols | 32 | CO | 2017 | 16:48:23 |
80 | Tim Twietmeyer | 35 | CA | 1994 | 16:51:01 |
81 | Tsuyoshi Kaburaki - 2 | 40 | JPN | 2009 | 16:52:06 |
82 | Mark Hammond - 2 | 32 | UT | 2017 | 16:52:37 |
83 | Paul Giblin | 38 | GBR | 2016 | 16:53:20 |
84 | Zach Bitter | 26 | WI | 2012 | 16:53:28 |
85 | Mark Brotherton | 32 | CA | 1989 | 16:53:39 |
86 | Tim Twietmeyer - 2 | 33 | CA | 1992 | 16:54:16 |
87 | Kyle Pietari | 31 | CO | 2018 | 16:54:23 |
88 | Jez Bragg - 3 | 28 | GBR | 2009 | 16:54:35 |
89 | Cody Reed | 26 | AZ | 2018 | 16:54:49 |
90 | Ian Sharman - 7 | 35 | OR | 2016 | 16:55:11 |
91 | Zachariah Miller | 34 | MT | 2010 | 16:55:17 |
92 | Shunsuke Okunomiya | 32 | JPN | 2011 | 16:56:18 |
93 | Nick Clark - 4 | 39 | CO | 2013 | 16:56:23 |
94 | Jasper Halekas | 33 | CA | 2009 | 16:56:25 |
95 | Glen Redpath | 45 | NY | 2011 | 16:57:58 |
96 | Chris Price | 33 | CA | 2014 | 16:58:34 |
97 | Charlie Ware | 32 | AZ | 2018 | 16:59:17 |
98 | Kevin Sullivan | 38 | MA | 2009 | 16:59:36 |
99 | David Laney | 26 | OR | 2015 | 17:01:37 |
100 | Chris Mocko | 30 | CA | 2016 | 17:01:47 |
All-time Top 100 Women
All-time Top 100 Women
Rank | Name | Age | State | Year | Time |
---|---|---|---|---|---|
1 | Ellie Greenwood | 33 | BC | 2012 | 16:47:19 |
2 | Courtney Dauwalter | 33 | CO | 2018 | 17:27:00 |
3 | Ann Trason | 33 | CA | 1994 | 17:37:51 |
4 | Ellie Greenwood - 2 | 32 | AB | 2011 | 17:55:29 |
5 | Kaci Lickteig | 29 | NE | 2016 | 17:57:59 |
6 | Stephanie Howe Violett | 30 | OR | 2014 | 18:01:42 |
7 | Rory Bosio | 27 | CA | 2012 | 18:08:06 |
8 | Nikki Kimball | 36 | MT | 2007 | 18:12:37 |
9 | Ann Trason - 2 | 31 | CA | 1992 | 18:14:48 |
10 | Ann Trason - 3 | 41 | CA | 2002 | 18:16:26 |
11 | Kami Semick | 44 | OR | 2011 | 18:17:34 |
12 | Nikki Kimball - 2 | 40 | MT | 2011 | 18:17:39 |
13 | Aliza Lapierre | 32 | VT | 2012 | 18:18:29 |
14 | Tracy Garneau | 42 | BC | 2011 | 18:22:15 |
15 | Anita Ortiz | 45 | CO | 2009 | 18:24:17 |
16 | Krissy Moehl | 34 | CO | 2012 | 18:29:15 |
17 | Larisa Dannis | 26 | NH | 2014 | 18:29:18 |
18 | Ann Trason - 4 | 30 | CA | 1991 | 18:29:37 |
19 | Nikki Kimball - 3 | 41 | MT | 2012 | 18:31:39 |
20 | Emma Davies | 37 | CA | 2002 | 18:32:17 |
21 | Lizzy Hawker | 36 | CHE | 2012 | 18:32:20 |
22 | Ann Trason - 5 | 29 | CA | 1990 | 18:33:02 |
23 | Ann Trason - 6 | 40 | CA | 2001 | 18:33:34 |
24 | Ann Trason - 7 | 42 | CA | 2003 | 18:36:03 |
25 | Rory Bosio - 2 | 26 | CA | 2011 | 18:37:17 |
26 | Pam Smith | 38 | OR | 2013 | 18:37:21 |
27 | Annette Bednosky | 38 | NC | 2005 | 18:39:02 |
28 | Ann Trason - 8 | 34 | CA | 1995 | 18:40:01 |
29 | Kaytlyn Gerbin | 29 | WA | 2018 | 18:40:59 |
30 | Nikki Kimball - 4 | 33 | MT | 2004 | 18:43:25 |
31 | Nathalie Mauclair | 43 | FRA | 2014 | 18:43:57 |
32 | Aliza Lapierre - 2 | 31 | VT | 2011 | 18:45:25 |
33 | Ann Trason - 9 | 37 | CA | 1998 | 18:46:16 |
34 | Ann Trason - 10 | 28 | CA | 1989 | 18:47:46 |
35 | Meghan Arobgast | 50 | OR | 2011 | 18:50:19 |
36 | Kathy D'Onofrio | 23 | CA | 1988 | 18:52:40 |
37 | Amy Sproston | 42 | OR | 2016 | 18:54:44 |
38 | Ann Trason - 11 | 35 | CA | 1996 | 18:57:36 |
39 | Lucy Bartholomew | 22 | AUS | 2018 | 18:59:45 |
40 | Tracy Garneau - 2 | 41 | BC | 2010 | 19:01:55 |
41 | Magdalena Boulet | 41 | CA | 2015 | 19:05:21 |
42 | Ann Trason - 12 | 32 | CA | 1993 | 19:05:22 |
43 | Emma Davies - 2 | 36 | CA | 2001 | 19:09:34 |
44 | Tina Lewis | 39 | CO | 2012 | 19:09:49 |
45 | Devon Yanko | 34 | CA | 2016 | 19:10:08 |
46 | Pam Smith - 2 | 39 | OR | 2014 | 19:10:42 |
47 | Amy Sproston - 2 | 38 | OR | 2012 | 19:11:02 |
48 | Meghan Arbogast - 2 | 49 | OR | 2010 | 19:15:58 |
49 | Beverley Anderson-Abbs | 41 | CA | 2005 | 19:16:26 |
50 | Amanda Basham | 28 | UT | 2018 | 19:17:59 |
51 | Ann Trason - 13 | 36 | CA | 1997 | 19:19:49 |
52 | Kaci Lickteig - 2 | 28 | NE | 2015 | 19:20:31 |
53 | Nikki Kimball - 5 | 42 | MT | 2013 | 19:21:43 |
54 | Nikki Kimball - 6 | 39 | MT | 2010 | 19:23:09 |
55 | Amy Sproston - 3 | 39 | OR | 2013 | 19:25:11 |
56 | Krissy Moehl - 2 | 31 | WA | 2009 | 19:26:02 |
57 | Ashley Nordell | 32 | OR | 2012 | 19:26:30 |
58 | Nikki Kimball - 7 | 35 | MT | 2006 | 19:26:51 |
59 | Meghan Arbogast - 3 | 52 | OR | 2013 | 19:30:50 |
60 | Beverley Anderson-Abbs - 2 | 43 | CA | 2007 | 19:31:18 |
61 | Cat Bradley | 25 | CO | 2017 | 19:31:30 |
62 | Rory Bosio - 3 | 25 | CA | 2010 | 19:32:07 |
63 | Emma Davies - 3 | 38 | CA | 2003 | 19:32:33 |
64 | Stephanie Howe Violett - 2 | 31 | OR | 2015 | 19:32:58 |
65 | Caren Spore | 42 | CA | 2010 | 19:34:29 |
66 | Amy Sproston - 4 | 37 | OR | 2011 | 19:36:19 |
67 | Luanne Park | 43 | CA | 2004 | 19:42:40 |
68 | Cecilia Flori | 37 | NZL | 2018 | 19:42:55 |
69 | Aliza Lapierre - 3 | 35 | VT | 2015 | 19:43:22 |
70 | Ann Trason - 14 | 39 | CA | 2000 | 19:44:42 |
71 | Meghan Arbogast - 4 | 51 | OR | 2012 | 19:45:24 |
72 | Stephanie Howe Violett - 3 | 34 | OR | 2018 | 19:46:04 |
73 | Camelia Mayfield | 25 | OR | 2018 | 19:46:57 |
74 | Becky Wheeler | 36 | WY | 2011 | 19:46:54 |
75 | Magdalena Boulet - 2 | 43 | CA | 2017 | 19:49:15 |
76 | Nikki Kimball - 8 | 43 | MT | 2014 | 19:51:31 |
77 | Rory Bosio - 4 | 28 | CA | 2013 | 19:52:09 |
78 | Beverley Anderson-Abbs - 3 | 45 | CA | 2009 | 19:53:14 |
79 | Aliza Lapierre - 4 | 38 | VT | 2018 | 19:58:17 |
80 | Becky Wheeler - 2 | 35 | WY | 2010 | 19:58:40 |
81 | Karine Herry | 37 | FRA | 2005 | 19:58:47 |
82 | Corinne Malcolm | 28 | WA | 2018 | 20:01:06 |
83 | Kate Elliott | 32 | CA | 2018 | 20:04:38 |
84 | Aliza Lapierre - 5 | 33 | VT | 2013 | 20:04:46 |
85 | Kaci Lickteig - 3 | 27 | NE | 2014 | 20:07:10 |
86 | Luanne Park - 2 | 42 | CA | 2003 | 20:10:33 |
87 | Beverley Anderson-Abbs - 4 | 42 | CA | 2006 | 20:10:36 |
88 | Amanda Basham | 26 | CO | 2016 | 20:11:39 |
89 | Sabrina Stanley | 27 | CO | 2017 | 20:11:41 |
90 | Emma Roca | 41 | ESP | 2015 | 20:12:00 |
91 | Karine Herry - 2 | 39 | FRA | 2007 | 20:12:39 |
92 | Kathy D'Onofrio - 2 | 24 | CA | 1989 | 20:17:52 |
93 | Suzi Leon | 38 | CA | 2003 | 20:18:44 |
94 | Denise Bourassa | 44 | OR | 2014 | 20:19:30 |
95 | Joelle Vaught | 35 | ID | 2010 | 20:19:38 |
96 | Nicole Studer | 33 | TX | 2015 | 20:19:56 |
97 | Carol O'Hear | 29 | WA | 2004 | 20:24:13 |
98 | Alissa St. Laurent | 31 | AB | 2016 | 20:27:11 |
99 | Emilie Lecomte | 39 | FRA | 2018 | 20:27:17 |
100 | Sally McRae | 36 | CA | 2015 | 20:27:33 |
All-Time Fastest Splits
Western States 100 Fastest All-Time SplitsSection | Men | Women | |||
---|---|---|---|---|---|
Start to Red Star Ridge | Tim Ball, 1989 | 2:19 | Lizzy Hawker, 2012 | 2:31 | |
(mile 0.0 to 16.0) | Hal Koerner, 2009 | 2:23 | Anita Ortiz, 2009 | 2:41 | |
Dave Mackey, 2009 | 2:23 | Rory Bosio, 2012 | 2:41 | ||
Ellie Greenwood, 2012 | 2:41 | ||||
Red Star Ridge to Robinson Flat | Jim Walmsley, 2016 | 1:54 | Lizzy Hawker, 2012 | 2:15 | |
(mile 16.0 to 30.3) | Jim Walmsley, 2017 | 1:55 | Ann Trason, 1990 | 2:16 | |
Tim Ball, 1989 | 1:56 | Magdalena Boulet, 2015 | 2:16 | ||
Sage Canaday, 2016 | 1:56 | ||||
Robinson Flat to Last Chance | Jim Walmsley, 2017 | 1:33 | YiOu Wang, 2017 | 1:52 | |
(mile 30.3 to 43.3) | Jim Walmsley, 2016 | 1:35 | Stephanie Howe, 2014 | 1:53 | |
Sage Canaday, 2016 | 1:36 | Kaci Lickteig, 2016 | 1:55 | ||
Last Chance to Devil's Thumb | Mark Brotherton, 1989 | 0:46 | Ann Trason, 1989 | 0:53 | |
(mile 43.3 to 47.8) | Kilian Jornet, 2011 | 0:47 | Ann Trason, 1990 | 0:54 | |
Jim Walmsley, 2017 | 0:47 | Ann Trason, 1992 | 0:55 | ||
Devil's Thumb to Michigan Bluff | Tom Johnson, 1991 | 1:13 | Ellie Greenwood, 2012 | 1:18 | |
(mile 47.8 to 55.7) | Jim Walmsley, 2016 | 1:14 | Ann Trason, 1994 | 1:23 | |
Eric Clifton, 1991 | 1:17 | Ann Trason, 1998 | 1:26 | ||
Timothy Olson, 2012 | 1:17 | ||||
Michigan Bluff to Foresthill | Jim Walmsley, 2016 | 0:51 | Ellie Greenwood, 2012 | 1:00 | |
(mile 55.7 to 62.0) | Kilian Jornet, 2010 | 0:52 | Ann Trason, 1994 | 1:01 | |
Rob Krar, 2014 | 0:53 | Ann Trason, 1993 | 1:03 | ||
Foresthill to River Crossing | Rob Krar, 2014 | 2:03 | Ann Trason, 1998 | 2:33 | |
(mile 62.0 to 78.0) | Rob Krar, 2015 | 2:07 | Ann Trason, 1994 | 2:35 | |
Jim Walmsley, 2016 | 2:10 | Ellie Greenwood, 2012 | 2:36 | ||
River Crossing to Highway 49 | Rob Krar, 2015 | 2:13 | Ellie Greenwood, 2012 | 2:49 | |
(mile 78.0 to 93.5) | Timothy Olson, 2012 | 2:16 | Ann Trason, 1994 | 3:01 | |
Rob Krar, 2014 | 2:17 | Krissy Moehl, 2012 | 3:02 | ||
Highway 49 to Finish | Jim Howard, 1983 | 0:56 | Ellie Greenwood, 2011 | 1:07 | |
(mile 93.5 to 100.2) | Rob Krar, 2013 | 0:57 | Ellie Greenwood, 2012 | 1:10 | |
Timothy Olson, 2012 | 0:58 | Kaci Lickteig, 2015 | 1:12 | ||
Jared Hazen, 2015 | 0:58 |
Ranking Years by Difficulty
Median finish times 1986 and onward. It should be noted that both 1995 and 1998 the finish time cutoff was extended to 32 hours. While those years were arguably very difficult they do skew the median times.
Year | Median Time | Rank | |
---|---|---|---|
1995 | 28:15:00 | 1 | <--- Hardest |
1998 | 27:54:31 | 2 | |
2006 | 27:31:10 | 3 | |
2017 | 27:22:13 | 4 | |
2000 | 27:21:21 | 5 | |
1993 | 27:20:19 | 6 | |
1992 | 27:18:28 | 7 | |
2016 | 27:14:27 | 8 | |
2009 | 27:14:06 | 9 | |
1996 | 27:09:05 | 10 | |
1999 | 26:59:15 | 11 | |
2001 | 26:58:38 | 12 | |
1994 | 26:52:46 | 13 | |
2004 | 26:52:06 | 14 | |
1990 | 26:50:12 | 15 | |
2002 | 26:45:52 | 16 | |
2003 | 26:40:26 | 17 | |
1987 | 26:40:22 | 18 | |
2015 | 26:36:46 | 19 | |
2005 | 26:36:42 | 20 | |
1997 | 26:36:11 | 21 | |
2010 | 26:23:30 | 22 | |
2013 | 26:23:01 | 23 | |
2007 | 26:18:58 | 24 | |
2011 | 26:06:32 | 25 | |
1991 | 25:58:46 | 26 | |
1989 | 25:55:35 | 27 | |
2014 | 25:37:06 | 28 | |
1988 | 25:02:20 | 29 | |
1986 | 24:48:39 | 30 | |
2012 | 24:48:29 | 31 | <--- Easiest |
Diamond Groups
Here is an interesting way to help you determine what splits you might want to target. This idea came from The Great Ed Willson of Eugene, OR and coded by Julie Schulte. The splits for each segment are separated into finish hour groups. Let’s say you want to run 22-23 hours. You can look at the splits that the 22-23 hour finishers ran. Outliers to the positive ran slower for that segment that other 22-23 hour finishers, while outliers to the negative ran faster than the group. The perfect split for your time goal may be right in the middle of your diamond group.
Runner Surveys
Beginning in 2014, there has been an independent survey conducted by ultralive.net as runners go through check-in the day before the race in Squaw Valley. Participation is completely voluntary.
Lottery
Mathematical analysis of lottery by Ryan Witko.
Splits
The Statistical Guide to a Silver Buckle by Ryan Witko.